Restaurant inspections in ZIP 60657, Chicago
326 food establishments in ZIP 60657 with inspection records from the Chicago Department of Public Health.
Latest result across this ZIP: 261 Pass, 56 Pass w/ Conditions, 4 Fail, 3 No Entry, 1 Not Ready, 1 Out of Business.
| Establishment | Address | Latest result | Latest inspection |
|---|---|---|---|
| 1000 Liquors / Big City Tap | 1000-1012 W Belmont Ave | Pass | Jan 22, 2026 |
| 11 Degrees North | 824 W Belmont Ave | Pass | Jul 10, 2026 |
| 404 Burgers | 1020 W Belmont Ave | Pass | Jun 24, 2026 |
| Al's Beef | 3420 N Clark St | Pass | Jun 22, 2026 |
| Alamo Drafthouse Cinemas | 3519 N Clark St | Pass | Jun 10, 2025 |
| Aloha Poke Belmont Llc | 843 W Belmont Ave | Pass | Jan 20, 2026 |
| Ancient Grounds | 1022 W Belmont Ave | Pass | Jan 6, 2026 |
| Angelina Ristorante | 3561 N Broadway | Pass | Jul 8, 2025 |
| Ann Sather Restaurant | 3042 N Broadway | Pass | Oct 23, 2026 |
| Ann Sather's Cafe | 3415 N Broadway | Pass w/ Conditions | Mar 4, 2026 |
| Apothecary Lounge | 3242 N Clark St | Not Ready | May 14, 2026 |
| Asian Cafe | 1053 W Belmont Ave | Pass | Aug 28, 2025 |
| Aura Coffee / Roastery Eatery | 2833 N Broadway | Pass | Jul 22, 2026 |
| Avaspi Anatolian Tapas | 1258 W Belmont Ave | Pass | Feb 5, 2026 |
| Avenue Tap & Kitchen | 3407 N Paulina St | Pass | Aug 25, 2026 |
| Bacinos Italian Grill | 248 W Diversey Pkwy | Pass | Jul 16, 2026 |
| Bamboo Garden Restaurant | 3203 N Clark St | Pass | Sep 14, 2026 |
| Banh Mi & Co. | 3227 N Clark St | Pass | Jun 15, 2026 |
| Bar Cocina | 2901 N Sheffield Ave | Pass | Jul 8, 2025 |
| Big Gay Sal's Pizza | 3445 N Halsted St | Pass | Dec 12, 2025 |
| Birdman Ramen | 800 W Belmont Ave | Fail | Oct 5, 2026 |
| Bites | 3313 N Clark St | Pass | Mar 17, 2026 |
| Bitter Pops | 3357-3361 N Lincoln Ave | Pass | Mar 6, 2026 |
| Bittersweet | 1114 W Belmont Ave | Pass | Apr 7, 2026 |
| Black And Caspien Wine Bistro | 2908 N Broadway | Pass | Apr 28, 2026 |
| Black Barrel Wine And Cheese | 2831 N Broadway | Pass | Aug 21, 2026 |
| Bolivar Y Lincoln Venezuelan Cafe | 3349 N Sheffield Ave | Pass | Jul 20, 2026 |
| Bombay Wraps | 3149-1/2 N Broadway | Pass | Apr 21, 2026 |
| Bonci Roman Style Pizzaria | 3151 N Broadway | Pass w/ Conditions | Jul 27, 2026 |
| Bonus Round Game Cafe | 3230 N Clark St | Pass | Jun 17, 2026 |
| Brazilian Bowls | 3204 N Broadway | Pass | Apr 29, 2026 |
| Breakfast House Restaurant | 3001 N Ashland Ave | Pass | Jan 20, 2026 |
| Broadway Kohi | 2904 N Broadway Ave | Pass | Jul 2, 2026 |
| Broadway Pizza | 3132 N Broadway | No Entry | Sep 4, 2025 |
| Brothers Creamery | 2928 N Broadway | Pass | Jul 28, 2026 |
| Brown Bag Seafood Co. | 3400 N Lincoln Ave | Pass | Mar 3, 2026 |
| Buena Vista Restaurant | 3147 N Broadway | Pass | Oct 9, 2025 |
| Burger Factory | 3455 N Clark St | Pass | May 6, 2026 |
| Butcher's Tap | 3553 N Southport Ave | Pass w/ Conditions | Apr 8, 2026 |
| Cafe El Tapatio | 3400-3402 N Ashland Ave | Pass | Sep 30, 2026 |
| Cafe Korzo | 2935 N Broadway | Pass | Sep 15, 2026 |
| Call Your Mother Deli | 2956 N Sheffield Ave | Pass | Oct 9, 2026 |
| Capital One Cafe | 3435 N Southport Ave | Pass | May 29, 2025 |
| Casa Nueva Inc. | 3547 N Lincoln Ave | Pass | Jul 28, 2026 |
| Cebu Chicago | 3120 N Lincoln Ave | Pass | Jun 12, 2026 |
| Cesar's On Broadway | 2924-2926 N Broadway | Pass | Jun 24, 2025 |
| Chazui Tea Tower | 3349 N Clark St | Pass | Nov 24, 2025 |
| Cheba Hut | 3412 N Sheffield Ave | Pass | Sep 9, 2026 |
| Cheesie's Pub & Grub | 3472 N Clark St | Pass | Jul 22, 2026 |
| Cheesie's Pub & Grub/Lost Reef Lounge | 958-964 W Belmont Ave | Pass | Mar 4, 2026 |
| Chef Thiago | 3307 N Clark St | Pass | Oct 2, 2026 |
| Cheflife 19 | 3438 N Clark St | No Entry | Jan 13, 2026 |
| Chicago Bagel Authority-Belm | 955-957 W Belmont Ave | Pass | Feb 2, 2026 |
| Chicago Diplomat Cafe | 3134 N Lincoln Ave | Pass | Jun 13, 2025 |
| Chicago Sugar Daddy Patisserie Llc | 3243 N Broadway | Pass | Jul 29, 2026 |
| Chicago Yacht Club | 3180 N Lake Shore Dr | Pass | Sep 3, 2026 |
| Chick-Fil-A Wrigleyville (Il) Fsr No Dt | 3500 N Clark St | Pass | Apr 1, 2026 |
| Chicken Hut | 3200 N Broadway | Pass | Jul 3, 2025 |
| Chilam Balam | 3023 N Broadway | Pass | Feb 20, 2026 |
| Chipotle Mexican Grill | 2809 N Ashland Ave | Pass | Apr 24, 2026 |
| Cielito Paradise | 1134 W Belmont Ave | Pass | Apr 8, 2026 |
| City Suites Hotel | 933 W Belmont Ave | Pass | Nov 15, 2024 |
| Cleo's Southern Cuisine | 2826 N Lincoln Ave | Pass w/ Conditions | Dec 1, 2025 |
| Coda Di Volpe | 3335 N Southport Ave | Pass | Jul 16, 2025 |
| Coffee Lab & Roasters | 2823 N Lincoln Ave | Pass | Nov 21, 2025 |
| Colectivo Coffee Roasters | 3258 N Southport Ave | Pass | Jun 26, 2026 |
| Comfort African Cuisine | 2835 N Broadway | Pass w/ Conditions | Sep 15, 2026 |
| Coo Thai Cuisine | 2932 N Broadway | Pass | Aug 18, 2026 |
| Corridor Brewery And Provisions | 3446 N Southport Ave | Pass | May 13, 2026 |
| Country Club | 3462 N Clark St | Pass | Dec 31, 2025 |
| Coup De Thai Bistro | 2932 N Broadway | Out of Business | Aug 18, 2026 |
| Cozy Noodles & Rice | 3456 N Sheffield Ave | Pass | Jun 15, 2026 |
| Crab King Lakeview, Inc | 3443-3445 N Broadway | Pass | May 18, 2026 |
| Crave Cookies | 2951 N Broadway | Pass | Aug 8, 2025 |
| Crisp | 2940 N Broadway | Pass | Mar 12, 2026 |
| Crosby's Kitchen | 3455-3457 N Southport Ave | Pass | Dec 5, 2025 |
| Cubaneo | 2873-2875 N Broadway | Pass | Jul 21, 2025 |
| Cumin Restaurant Lv | 1039 W Belmont Ave | Pass w/ Conditions | Jul 16, 2025 |
| Chicago's Pizza | 3114 N Lincoln Ave | Pass | Oct 15, 2025 |
| Chipotle Mexican Grill | 1025 W Belmont Ave | Pass | Jul 25, 2025 |
| Dad's Place- A Chicago Gathering Spot | 3365-3369 N Clark St | Pass | Sep 21, 2026 |
| Dat Donut | 947 W Wellington Ave | Pass | May 30, 2025 |
| Devil Dawgs | 939 W Belmont Ave | Pass | Jul 20, 2026 |
| Dimo's Pizza Wrigleyville | 3463 N Clark St | Pass | Aug 25, 2026 |
| Diva Restaurant | 3542 N Halsted St | Pass | Feb 26, 2026 |
| Domino's Pizza | 3103 N Clark St | Fail | Oct 28, 2026 |
| Doppio Coffee House | 3054 N Greenview Ave | Pass w/ Conditions | Aug 29, 2024 |
| Dots & Dash Boba | 3304 N Broadway | Pass | May 19, 2026 |
| Dram Shop Ltd | 3040 N Broadway | Pass | Jul 27, 2026 |
| Drew's On Halsted | 3201 N Halsted St | Pass | Aug 25, 2026 |
| Dryhop Brewers | 3155-3159 N Broadway | Pass | Aug 13, 2026 |
| Dunkin Donuts | 945 W Belmont Ave | Pass | Mar 25, 2025 |
| Dunkin Donuts/Baskin Robbins | 3000 N Ashland Ave | Pass | Jul 14, 2025 |
| Daeji Dough Company | 1360 W Belmont Ave | Pass w/ Conditions | Oct 6, 2025 |
| Eggsperience In Lakeview | 3231-3233 N Broadway | Pass | Jun 15, 2026 |
| El Jardin Restaurant | 3333-3339 N Clark St | Pass | Jun 24, 2026 |
| El Mariachi Restaurant, Inc | 3420 1/2 N Broadway | Pass | Jun 11, 2025 |
| El Nuevo Mexicano | 2914 N Clark St | Pass | Sep 2, 2025 |
| El Taco Cart | 3207 N Halsted St | Pass | May 20, 2026 |
| Elevate Coffee | 3344 N Halsted St | Pass | May 11, 2026 |
| Ella Elli | 1347-1353 W Cornelia Ave | Pass | Nov 18, 2025 |
| Esencia Urban Kitchen | 3351 N Broadway | Pass w/ Conditions | May 8, 2026 |
| Evette's Sheffield Llc | 2807 N Sheffield Ave | Pass | May 8, 2024 |
| Fancy Plants Cafe | 613 W Briar Pl | Pass | Jun 10, 2026 |
| Farm Bar Lakeview | 1300 W Wellington Ave | Pass w/ Conditions | Jul 10, 2025 |
| Fathom | 1622 W Belmont Ave | Pass w/ Conditions | Mar 19, 2026 |
| Felix: Modern American Dining | 3301 N Clark St | Pass | Sep 3, 2026 |
| Fernando's Restaurant | 3450 N Lincoln Ave | Pass | Apr 10, 2026 |
| Fifty Four Eleven | 2850 N Clark St | Pass | Oct 9, 2024 |
| Figo Wine Bar | 3207 N Sheffield Ave | Pass | Aug 1, 2025 |
| Finley Dunne's | 3458 N Lincoln Ave | Pass | Aug 5, 2025 |
| Flamin Bites | 2814 1/2 N Halsted St | Pass w/ Conditions | Jul 21, 2026 |
| Flub A Dub Chub's | 3021 N Broadway | Pass | Apr 8, 2026 |
| Forever Yogurt | 3510 N Halsted St | Pass | Oct 25, 2024 |
| Four Moon Tavern | 1847 W Roscoe St | Pass | Jul 23, 2025 |
| Frasca | 3356-3358 N Paulina | Pass | Jun 17, 2025 |
| Galata Mediterranean | 3345 N Clark St | Pass w/ Conditions | Nov 12, 2025 |
| Gangnam Market Express | 802 W Belmont Ave | Fail | Jun 23, 2026 |
| George Street Pub | 2856-2860 N Halsted St | Pass | Sep 25, 2026 |
| Giordano's On Belmont | 1036-1040 W Belmont Ave | Pass | Aug 25, 2026 |
| Golden Apple Restaurant | 2971 N Lincoln Ave | Pass w/ Conditions | Jun 3, 2026 |
| Gotham Bagels | 2801 N Lincoln Ave | Pass w/ Conditions | May 13, 2026 |
| Great American Bagel | 1248 W Belmont Ave | Pass | Mar 13, 2026 |
| Gyu-Kaku Restaurant | 2813 N Broadway | Pass | Feb 2, 2026 |
| Hacienda D'suarez | 3466-3470 N Clark St | Pass | Oct 27, 2025 |
| Happy Camper | 3456-3460 N Clark St | Pass | Mar 5, 2026 |
| Hatsu Hana Restaurant/Yellowtail Sushi & Asian Kit | 3136 N Broadway | Pass | Jun 25, 2025 |
| Helin Cafe | 931 W Belmont Ave | Pass | Sep 16, 2026 |
| Heritage Bicycles General Store | 2959 N Lincoln Ave | Pass | Mar 10, 2026 |
| Hero Coffee Bar | 2950 N Sheridan Rd | Pass | May 29, 2025 |
| Hi-Vibe | 2904 N Ashland Ave | Pass w/ Conditions | Jan 7, 2026 |
| Honeybaked Ham And Cafe | 2815 N Ashland Ave | Pass | Jul 30, 2026 |
| Hot Chi | 953 W Belmont Ave | Pass w/ Conditions | Jul 14, 2026 |
| Hotel Chocolat Inc. | 3334 N Southport Ave | Pass w/ Conditions | Oct 2, 2025 |
| Hvac Pub | 3530 N Clark St | Pass | May 28, 2026 |
| Idof Fresh Mediterranean | 851 W Belmont Ave | Pass w/ Conditions | Mar 24, 2026 |
| Intelligentsia Coffee & Tea, Inc | 3123 N Broadway | Pass | Sep 9, 2025 |
| Istmo Oaxacan Cuisine | 3231 N Clark St | Pass | Jul 29, 2026 |
| Izakaya Tokyo | 3335-3337 N Halsted St | Pass | Jul 2, 2026 |
| Itoko / Gg's Chicken Shop / Little Goat Diner | 3323-3325 N Southport Ave | Pass | Aug 25, 2026 |
| Jeni's Splendid Ice Creams | 3404 N Southport Ave | Pass | Jul 21, 2026 |
| Jennivee's Bakery & Cafe | 2925 N Halsted St | Pass | Feb 4, 2026 |
| Jersey Mike's Subs | 3152 N Broadway | Pass w/ Conditions | Aug 14, 2026 |
| Jet's Pizza | 2811 N Ashland Ave | Pass | Mar 30, 2026 |
| Jimmy John's | 3328 N Clark St | Pass w/ Conditions | Jan 13, 2026 |
| Jimmy Johns | 2810 N Clark St | Pass | Jul 6, 2026 |
| Jimmy Johns Sandwich Shops | 3041 N Lincoln Ave | Pass w/ Conditions | Feb 24, 2026 |
| Joy's Noodles & Rice | 3257-3259 N Broadway | Pass | Jun 24, 2026 |
| Jujin Broadway Breakfast & Coffee | 2845 N Broadway | Pass | Jan 28, 2026 |
| Just Butter Chicken | 2850 N Clark St | Pass | Oct 16, 2026 |
| Just Salad Store #118 | 3025 N Clark St | Pass | Sep 8, 2025 |
| Kameya Ramen | 604 W Belmont Ave | Pass | Jun 16, 2025 |
| Katsu-Shack | 3109 N Halsted St | Pass | Oct 2, 2024 |
| Kim's Korean Cuisine | 3422 N Broadway | Pass | Jan 29, 2026 |
| Kirkwood Bar & Grill | 2934-36 N Sheffield Ave | Pass | Jul 30, 2025 |
| Kit Kat Club | 3524 N Halsted St | Pass | Apr 14, 2026 |
| Konbini And Kanpai | 3443 N Sheffield Ave | Pass | Sep 2, 2026 |
| Krung Thep Thai Cuisine | 3205 N Halsted St | Pass | Jul 22, 2026 |
| Kubo | 1232 W Belmont Ave | Pass | May 12, 2026 |
| La Biznaga #2 | 3555-3557 N Broadway | Pass | Feb 10, 2026 |
| La Creperie, Inc. | 2845 N Clark St | Pass | Jul 24, 2025 |
| La Petit Marcel | 2914-2916 N Broadway | Pass | Jul 1, 2025 |
| Lark | 3441 N Halsted St | Pass | May 5, 2026 |
| Las Mananitas Inc | 3523 N Halsted St | Pass w/ Conditions | Jul 2, 2025 |
| Late Night Thai And Sushi | 1624 W Belmont Ave | Pass | Jan 29, 2026 |
| Laugh Factory Chicago | 3175 N Broadway | Pass | Aug 21, 2026 |
| Left Coast Food + Juice | 2870-2878 N Lincoln Ave | Pass | Mar 30, 2026 |
| Levant Coffee Lakeview | 3301 N Sheffield Ave | Pass | Feb 6, 2025 |
| Level Sporting Club | 3341-3343 N Clark St | Pass | May 5, 2026 |
| Little Wok | 3144 N Broadway | Pass | Oct 5, 2026 |
| Luckycat | 2806 N Clark St | Pass | Aug 3, 2026 |
| Lusha Pizza | 2825 N Lincoln Ave | Pass | May 8, 2026 |
| Mahanakhon Noodle Bar | 2907 N Lincoln Ave | Pass | Jun 5, 2025 |
| Majestic Hotel | 528 W Brompton Ave | Pass w/ Conditions | Oct 18, 2024 |
| Matilda | 3101 N Sheffield Ave | Pass | Jun 11, 2026 |
| Me And My Bears Creamery & Sweet Shoppe | 948 W Newport Ave | Pass | Oct 23, 2026 |
| Merkle's Bar & Grill | 3516 N Clark St | Pass | May 22, 2026 |
| Mia Francesca Corp | 3311 N Clark St | Pass | Aug 11, 2026 |
| Milly's Pizza In The Pan | 3409 N Broadway | Pass | Mar 10, 2026 |
| Milt's Bbq | 3411 N Broadway | Pass | Dec 5, 2025 |
| Mixteco | 847 W Belmont Ave | Pass | Sep 8, 2025 |
| Mk Noodle | 3341 N Lincoln Ave | Pass w/ Conditions | Sep 25, 2025 |
| Momo Factory | 3202 N Broadway | Pass | Apr 21, 2026 |
| Monsignor Murphy's | 3019 N Broadway | Pass | Apr 13, 2026 |
| Morrison Management Specialists #72092 Immc Courty | 836 W Wellington Ave | Pass | Apr 15, 2026 |
| Morrison Management Specialists #72092 Immc Ecos C | 836 W Wellington Ave | Pass w/ Conditions | Apr 15, 2026 |
| Morrison Management Specialists #72092 Immc Rendez | 836 W Wellington Ave | Pass | Oct 29, 2026 |
| Musashiya Ramen | 2938 N Broadway | Pass | May 20, 2026 |
| Mcdonald's | 2834 N Ashland Ave | Pass | Nov 5, 2025 |
| Moe's Cantina | 3518-3522 N Clark St | Pass | Aug 27, 2026 |
| Nancy's Home Of Stuffed Pizza | 2930 N Broadway | Pass | Jul 24, 2026 |
| Neva Hangry | 3404 N Clark St | Pass w/ Conditions | Mar 18, 2025 |
| New Modern Grill Inc | 3171 N Halsted St | Pass | Sep 2, 2026 |
| Noodles & Company | 3419 N Southport Ave | Pass w/ Conditions | Jun 12, 2026 |
| Noori Chicken Chicago | 3223 N Clark St | Pass | Aug 27, 2026 |
| Naz's Halal Food | 907 W Belmont Ave | Pass | Apr 24, 2026 |
| O.Mi | 3135 N Broadway | Pass | Jun 15, 2026 |
| Oak & Honey | 3124 N Broadway | Pass | Jan 21, 2026 |
| Oberweis Dairy | 3055 N Sheffield Ave | Pass | Dec 15, 2025 |
| Old Crow Smokehouse | 3506-3514 N Clark St | Pass | Aug 27, 2026 |
| Olive Mountain Grill Llc | 2960 N Lincoln Ave | Pass | Aug 21, 2026 |
| Osmium Coffee Bar | 1117 W Belmont Ave | Pass | Nov 10, 2025 |
| Over Rice'n Bread, Corp | 3435 N Sheffield Ave | Pass | Sep 1, 2026 |
| Panes Bread Cafe | 3002 N Sheffield Ave | Pass | Feb 23, 2026 |
| Pasta Al Gusto | 1955 W Belmont Ave | Pass | Jul 17, 2025 |
| Pedestrian Coffee | 939 W Belmont Ave | Pass w/ Conditions | Mar 10, 2026 |
| Peking Chinese Food | 3167 N Halsted St | Pass | Sep 9, 2026 |
| Penny's Roscoe | 3400 N Sheffield Ave | Pass | Apr 8, 2026 |
| Pho's Thai Cuisine | 3332 N Lincoln Ave | Pass | Mar 3, 2026 |
| Phobo Sushi Llc | 3406 N Ashland Ave | Pass | Dec 19, 2025 |
| Pilot Project Brewing | 3469-3473 N Clark St | Pass | Sep 30, 2026 |
| Ping Pong | 3322-3326 N Broadway | Pass | Apr 13, 2026 |
| Pockets | 3001 N Lincoln Ave | Pass | Feb 24, 2025 |
| Poke Gu | 2931 N Broadway | Pass | Jan 28, 2026 |
| Potbelly Sandwich Works | 924 W Belmont Ave | Pass | May 4, 2026 |
| Potbelly Sandwich Works Llc | 3424 N Southport Ave | Pass w/ Conditions | Jun 1, 2026 |
| Prepped N Plated Llc | 3430 N Southport Ave | Pass | Apr 29, 2026 |
| Presence Chicago Hospitals Network | 2900 N Lake Shore Dr | Pass | Mar 30, 2026 |
| Pure Green | 3333 N Broadway Ave | Pass | May 1, 2025 |
| Pizzeria Serio Company | 1708 W Belmont Ave | Pass w/ Conditions | Jul 29, 2025 |
| Playa Bowls Lakeview East | 2949 N Broadway | Pass w/ Conditions | Jul 1, 2025 |
| Que Rico Restaurant | 2814 N Southport Ave | Pass | Jul 8, 2025 |
| Rangoli Kabob Indian Cuisine | 1023 W Belmont | Pass | Jan 21, 2026 |
| Redhot Ranch | 3057 N Ashland Ave | Pass | Jul 22, 2026 |
| Rendang Republic | 3355 N Clark St | Pass w/ Conditions | Feb 25, 2026 |
| Rica Arepa Venezuelan Restaurant | 2913 N Lincoln Ave | Pass | May 6, 2026 |
| Rise Up Nutrition | 2909 N Broadway | Pass w/ Conditions | Oct 29, 2024 |
| Roadhouse 66 Gas N' Grill | 3478 N Clark St | Pass | Sep 1, 2026 |
| Rocks Lakeview | 3463-3467 N Broadway | Pass w/ Conditions | Sep 4, 2025 |
| Roggenart | 3500 N Halsted St | Pass | Oct 19, 2026 |
| Rollapalooza | 3344 N Halsted St | Pass | Jun 4, 2026 |
| Roscoe's Tavern Ltd | 3354-3356 N Halsted St | Pass w/ Conditions | Jun 4, 2025 |
| S & G Grill | 3000 N Lincoln Ave | Pass | Jan 20, 2026 |
| Sal's Trattoria | 2834 N Southport Ave | Pass | Jul 24, 2025 |
| Salad House Inc. | 3176 N Broadway | Pass | Jun 26, 2026 |
| Salvation Army - Sodexho | 700 W Brompton Ave | Pass | Jun 23, 2026 |
| Sapo Coffee House Chicago | 3056 N Lincoln Ave | Pass w/ Conditions | Aug 7, 2026 |
| Savanna Restaurant | 3334 N Halsted St | Pass w/ Conditions | Feb 25, 2026 |
| Schuba's Tavern/Tied House | 3153-3159 N Southport Ave | Pass | Jul 9, 2025 |
| Scooter's Frozen Custard Llc | 1658 W Belmont Ave | Pass | Aug 4, 2025 |
| Seoul Taco | 1034 W Belmont Ave | Pass w/ Conditions | Jul 1, 2025 |
| Shake Shack | 3519 N Clark St | Pass | Dec 26, 2024 |
| Sheffield Beer & Wine Garden | 3256-3258 N Sheffield Ave | Pass w/ Conditions | Apr 7, 2026 |
| Si-Pie | 3477 N Broadway | Pass | Jul 7, 2025 |
| Side Street Saloon | 1456 W George St | Pass | Aug 5, 2025 |
| Sila's Mediterranean | 3112 N Broadway | Pass | Sep 1, 2026 |
| Sluggers Grill | 3540 N Clark St | Pass | Aug 28, 2024 |
| Smoothie King | 3479 N Broadway | Pass | Mar 18, 2026 |
| Sochi Saigon | 1354-1358 W Belmont Ave | Pass | Mar 23, 2026 |
| Sol Y Vida | 3115 N Lincoln Ave | Pass | Jul 24, 2024 |
| Southport Betty's | 2852-2856 N Southport Ave | Pass | Oct 6, 2025 |
| Southport Grocery And Cafe | 3552 N Southport Ave | Pass w/ Conditions | Mar 24, 2026 |
| Stan's Donuts & Coffee | 3300 N Broadway | Pass w/ Conditions | Sep 22, 2026 |
| Stan's Donuts - Clark St. | 2800 N Clark St | Pass | Jul 24, 2025 |
| Starbucks #231 | 3400 N Southport Ave | Pass | Jul 14, 2026 |
| Starbucks Coffee #2207 | 3184 N Clark St | Pass | Aug 1, 2025 |
| Starbucks Coffee #2223 | 3350 N Lincoln Ave | Pass | Jul 28, 2025 |
| Starbucks Coffee #227 | 3358 N Broadway | Pass | Sep 18, 2025 |
| Starbucks Coffee #26368 | 3030 N Broadway | Pass | Jul 25, 2025 |
| Stolen Saddle | 3501-3507 N Clark St | Fail | Sep 21, 2026 |
| Subway | 3021 N Clark St | Pass w/ Conditions | Apr 3, 2026 |
| Subway Sandwich Shop | 2825 N Ashland Ave | Pass | Mar 30, 2026 |
| Sumo Sushi And Hibachi | 2936 N Broadway | Pass | Jul 30, 2026 |
| Sunset Pho Caffe | 2856 N Clark St | Pass | Oct 24, 2025 |
| Sushi + | 3219 N Broadway | Pass | Aug 4, 2026 |
| Sushi Box | 2811 N Broadway | Pass w/ Conditions | Jul 28, 2025 |
| Szechuan Corner Inc | 2910 N Ashland Ave | Pass | Jan 8, 2026 |
| Taco & Burrito House | 3038 N Broadway | Pass w/ Conditions | May 20, 2026 |
| Taco Bell | 3001 N Broadway | Pass | Jun 26, 2025 |
| Taco Bell | 920 W Belmont Ave | Pass | Sep 10, 2026 |
| Taco Max Cantina | 2808-2810 N Halsted St | Pass | Sep 23, 2026 |
| Taco Maya | 3053 N Ashland Ave | Pass w/ Conditions | Jul 15, 2026 |
| Taipei Cafe | 820 W Belmont Ave | Pass | Jul 25, 2025 |
| Tanuki | 3006 N Sheffield Ave | Pass | Mar 18, 2026 |
| Taqueria Tejupilco Llc | 2933 N Broadway | Pass w/ Conditions | Feb 18, 2026 |
| Taste Of Egg | 2850 N Clark St | Pass | Aug 19, 2026 |
| Taste Of New York | 3268 N Clark St | Pass | Mar 23, 2026 |
| Te'amo Boba Bar And Dessert Cafe | 2943 N Broadway | Pass | Jul 19, 2024 |
| Tealicious Lakeview Llc | 3139 N Broadway | Pass | Feb 2, 2024 |
| Thai Me Up Cafe Llc | 608 W Barry Ave | Pass | Mar 12, 2026 |
| Thai Thank You Rice & Noodles | 3248 N Lincoln Ave | Pass w/ Conditions | Feb 23, 2026 |
| The Bagel Inc | 3107 N Broadway | Pass | Jul 29, 2026 |
| The Chicago Diner Inc | 3411 N Halsted St | Pass w/ Conditions | May 19, 2026 |
| The Chicago Theater Works | 1113-1115 W Belmont Ave | Pass | Feb 25, 2025 |
| The Clark Street Dog | 3040 N Clark St | Pass | Oct 21, 2026 |
| The Crepe Shop | 2934 N Broadway | Pass | Jul 28, 2026 |
| The Graystone Tavern | 3441 N Sheffield Ave | Pass | Jun 23, 2026 |
| The Gundis Kurdish Kitchen | 2909-2911 N Clark St | Pass | Mar 10, 2026 |
| The Hallmark | 2960 N Lake Shore Dr | Pass w/ Conditions | Jan 15, 2026 |
| The Northside Stretch | 3485 N Clark St | Pass | Jun 13, 2025 |
| The Pony Inn | 1638 W Belmont Ave | Pass | May 15, 2026 |
| The Queen B Cafe | 3072 N Lincoln Ave | Pass w/ Conditions | May 15, 2026 |
| The Reveler | 1954-1958 W Roscoe St | Pass | Feb 6, 2026 |
| The River Of Chicago | 2909-2911 N Sheffield Ave | Pass | Jul 30, 2025 |
| The Slice Shop | 928 W Belmont Ave | Pass | Oct 13, 2026 |
| The Willows Hotel | 555 W Surf St | Pass | Nov 7, 2024 |
| Tilly Bagel Shop - Lakeview | 3162 N Broadway | Pass | Jun 12, 2026 |
| Tin Roof | 3519 N Clark St | Pass | Jul 24, 2026 |
| To Korean Cuisine | 3108 N Broadway | No Entry | Sep 1, 2026 |
| Tony's Burrito Mex, Inc | 1957 W Belmont Ave | Pass | Apr 22, 2026 |
| Trader Todd's Restaurant & Bar | 3216 N Sheffield Ave | Pass | May 1, 2026 |
| Tso Good | 843 1/2 W Belmont Ave | Pass w/ Conditions | Sep 10, 2026 |
| Tuco & Blondie | 3356-3358 N Southport Ave | Pass | Aug 24, 2026 |
| Tuk Tuk Thai Isan Street Food | 2852 N Clark St | Pass | Oct 26, 2026 |
| Tutto Fresco | 2901 N Ashland Ave | Pass | Jul 3, 2025 |
| Two Hearted Queen | 1201 W Roscoe St | Pass w/ Conditions | Sep 25, 2026 |
| The Art Of Pizza Inc | 3033 N Ashland Ave | Pass | Jan 27, 2026 |
| Ufc Gym Wrigleyville | 3519 N Clark St | Pass | Jun 28, 2024 |
| Ukai Sushi | 1059 W Belmont Ave | Pass | Feb 2, 2026 |
| Uni Grill | 3500 N Broadway | Pass | Aug 4, 2025 |
| Vaughan's Pub | 2917 N Sheffield Ave | Pass | Jul 22, 2025 |
| Vigo Coffee | 2800 N Lincoln Ave | Pass w/ Conditions | Jul 23, 2025 |
| Wakamono | 3313-3319 N Broadway | Pass | May 11, 2026 |
| Wake 'N Bacon | 420 W Belmont Ave | Pass | Aug 6, 2026 |
| Wake-N-Bakery | 3404 N Halsted St | Pass | May 22, 2026 |
| Wake-N-Bakery, Inc. | 3508 N Broadway | Pass | Aug 19, 2025 |
| Wg Pizzas | 2819 N Southport Ave | Pass w/ Conditions | May 1, 2025 |
| Wilde | 3130 N Broadway | Pass | Nov 24, 2025 |
| Will's Northwoods Inn | 3032-3034 N Racine Ave | Pass | Jul 24, 2026 |
| Windy City Sweets | 3308 N Broadway | Pass w/ Conditions | Nov 25, 2025 |
| Wing It On/Fresh Brothers/Tain | 3332 N Broadway | Pass | Oct 23, 2026 |
| Wood | 3335-3337 N Halsted St | Pass | Jun 18, 2024 |
| Yummy Yummy Asian Cuisine | 2901 N Broadway | Pass | Jul 30, 2026 |
| Zam Zam Middle Eastern Grill | 3461 N Clark St | Pass | Sep 14, 2026 |
| Zazas Pizzeria Llc | 3037 N Clark St | Pass | Jul 10, 2025 |
| Zizi's Cafe | 2825 N Sheffield Ave | Pass | Jun 27, 2025 |
Results use Chicago terms: Pass, Pass w/ Conditions, Fail, and others such as No Entry or Not Ready. How to read these.
Source: Chicago Department of Public Health (CDPH), Food Protection Program, “Food Inspections” dataset on the official open data portal. Source data as of Nov 3, 2026; imported by FoodCheck USA on Nov 5, 2026.