Restaurant inspections in ZIP 60649, Chicago
62 food establishments in ZIP 60649 with inspection records from the Chicago Department of Public Health.
Latest result across this ZIP: 46 Pass, 11 Pass w/ Conditions, 3 Fail, 2 No Entry.
| Establishment | Address | Latest result | Latest inspection |
|---|---|---|---|
| #1 Chop Suey Restaurant, Inc | 7342 S Stony Island Ave | Pass | Jan 28, 2026 |
| 24 Hrs Gyros & Sub Inc., | 2058 E 71st St | Pass | Jan 21, 2026 |
| A.P. Deli Inc. Xi | 1759 E 75th St | Pass | Sep 2, 2026 |
| Baba's Stony Island Inc. | 1800 E 79th St | Pass | Oct 23, 2026 |
| Babas Famous Steak & Lemonade | 2101 E 71st St | Pass | May 7, 2026 |
| Bettybot Shop | 7100 S South Shore Dr | Pass w/ Conditions | Sep 17, 2024 |
| Burger King #8312 | 7222 S Stony Island Ave | Pass | Jul 2, 2026 |
| Chicago Bodyshop | 2047 E 79th St | Pass w/ Conditions | Feb 7, 2025 |
| Chicago Hoagie House | 7358 S Stony Island Ave | Pass | Mar 19, 2026 |
| Church's Chicken # 584 | 7102 S Stony Island Ave | Pass | Aug 13, 2026 |
| Domino's # 2883 | 2101 E 71st St | Pass | Mar 27, 2026 |
| Dunkin Donuts | 6701 S Jeffery Blvd | Pass | Mar 10, 2026 |
| Dunkin Donuts/Baskin Robbins | 7019 S Stony Island Ave | Pass | May 20, 2025 |
| Exquisite Catering Co. | 7261 S Exchange Ave | Pass | Jun 11, 2026 |
| Fruitful Delights Smoothie & Juice Bar | 7112 S Yates Blvd | Pass | Oct 7, 2026 |
| Give Me Some Sugah | 2234 E 71st St | Pass w/ Conditions | Oct 2, 2026 |
| Good Foods Health Center Llc | 1966 E 73rd St | Pass | Oct 28, 2026 |
| Grand Rising Cafe | 2632 E 75th St | Pass | Feb 4, 2026 |
| Greater Baking Llc | 2300 E 71st St | Pass w/ Conditions | Nov 15, 2024 |
| Hale Family Mcdonald's | 2425 E 79th St | Pass | Aug 8, 2025 |
| Harold's Chicken Shack | 7114 S Yates Blvd | Pass w/ Conditions | Jun 3, 2026 |
| Harolds Chicken And Fish 87 | 7348 S Stony Island Ave | Pass | Oct 23, 2026 |
| Hoagy House | 7116 S Yates Blvd | Pass | Oct 16, 2026 |
| Italian Fiesta Pizzeria, Inc | 1919 E 71st St | Pass | Aug 20, 2026 |
| J & J Fish & Chicken | 6814 S Stony Island Ave | Pass | Jan 29, 2026 |
| Jeffery Sub | 2020 E 71st St | Pass w/ Conditions | Aug 23, 2024 |
| Jj Fish Sea Food Market | 2025 E 75th St | Pass | Jul 16, 2025 |
| Jojigyros 786 Inc. | 2518 E 79th St | Fail | Oct 26, 2026 |
| Jr's Jamaican Tropical Cafe | 2200 E 79th St | Fail | Oct 26, 2026 |
| Kennedy Fish & Chicken | 2425 E 72nd St | Pass w/ Conditions | May 4, 2026 |
| Kentucky Fried Chicken | 7445 S Stony Island Ave | Pass | Jan 29, 2026 |
| Margarita's Pizzeria | 2705 - 2707 E 79th St | Pass | Feb 19, 2026 |
| Mikkey's At The Lakefront | 7059 S South Shore Dr | No Entry | Dec 2, 2024 |
| Nadia Fish & Chicken, Inc | 2704 E 75th St | Pass | Jul 1, 2024 |
| Nafsi | 7059 S South Shore Dr | Pass | Aug 19, 2026 |
| New China Express, Inc | 2101 E 71st St | Fail | Aug 27, 2026 |
| New Jeffery Chicken And Sub | 2012 E 71st St | Pass | Jan 28, 2026 |
| Norman's At Rainbow Beach | 3111 E 77th St | No Entry | Dec 2, 2024 |
| One Stop Jamaica Jerk Restaurant | 1849 E 79th St | Pass | Mar 7, 2025 |
| Phily Sub, Inc. | 1914 E 79th St | Pass | Aug 6, 2024 |
| Popeye's #861 | 7430 S Stony Island Ave | Pass w/ Conditions | Dec 18, 2025 |
| Queretaco | 2247 E 71st St | Pass | Jun 5, 2026 |
| Rainbow Beach Sub Shop | 7520 S Exchange Ave | Pass | Jul 13, 2026 |
| Red Rooster | 2101 E 71st St | Pass | Aug 27, 2026 |
| Seafood Shack & Steak Market On Stony Inc. | 7005 S Stony Island Ave | Pass w/ Conditions | May 13, 2026 |
| See Thru Chinese Kitchen | 6720 S Stony Island Ave | Pass | Jan 9, 2026 |
| See Thru Chinese Kitchen | 7613 S Jeffery Blvd | Pass | May 7, 2026 |
| Sharks Fish & Chicken | 1734 E 71st St | Pass | Mar 30, 2026 |
| Sharks Fish & Chicken | 2640 E 75th St | Pass w/ Conditions | Sep 9, 2026 |
| Soul Soul Cafe Llc | 7124-7126 S Jeffery Blvd | Pass | Jan 27, 2025 |
| Starbucks Coffee # 2624 | 7101 S Stony Island Ave | Pass | Dec 17, 2025 |
| Subway | 2101 E 71st St | Pass | Jan 27, 2026 |
| Subway | 6718 S Stony Island Ave | Pass | Jan 7, 2026 |
| Taco Bell #30407 | 7856 S Stony Island Ave | Pass | Aug 7, 2026 |
| Taurus Steaks & Hoagies | 6724 S Stony Island Ave | Pass | Oct 5, 2026 |
| The Brew Podcast Llc | 7101 S Yates Blvd | Pass w/ Conditions | Jun 16, 2026 |
| The House Of Bing | 6930 S South Shore Dr | Pass | Aug 13, 2025 |
| The Quarry Event Center/Geode Restaurant | 2419-2427 E 75th St | Pass | Jan 6, 2026 |
| The Slab Bar-B-Que Llc | 1918 E 71st St | Pass | Feb 18, 2026 |
| Tjm Fulfillment - Surf's Up South Shore | 2236 E 71st St | Pass | Oct 22, 2026 |
| The Brew | 2101 E 71st St | Pass | Mar 4, 2026 |
| Urban Luxe Cafe Inc. | 2911 E 79th St | Pass | Sep 13, 2024 |
Results use Chicago terms: Pass, Pass w/ Conditions, Fail, and others such as No Entry or Not Ready. How to read these.
Source: Chicago Department of Public Health (CDPH), Food Protection Program, “Food Inspections” dataset on the official open data portal. Source data as of Nov 3, 2026; imported by FoodCheck USA on Nov 5, 2026.